Gallipolis Area Commercial Listings

Commercial Property For Sale

Results 1 - 9 of 9
MLS #: 2428970 | $64,900 | 255 Mill St - Middleport, OH 45760
5,876 Sq. Ft. | 0.13 Acres | Yr. Built: 1885
MLS #: 2430756 | $160,000 | 1473 S Pennsylvania Ave - Wellston, OH 45692
1 Baths | 2,200 Sq. Ft. | 0.66 Acres | Yr. Built: 1997
MLS #: 2430688 | $210,000 | 2239 State Route 141 - Gallipolis, OH 45631
2 Baths | 1,968 Sq. Ft. | 0.68 Acres | Yr. Built: 1981
MLS #: 2430542 | $249,900 | 33186 SR 124 - Langsville, OH 45741
0.25 Baths | 0.53 Acres | Yr. Built: 1991
MLS #: 2429488 | $275,000 | 788 North Second - Middleport, OH 45775
0.03 Acres | Yr. Built: 1983
MLS #: 2430535 | $319,900 | 825 Third Ave - Gallipolis, OH 45631
13,000 Sq. Ft. | 0.70 Acres | Yr. Built: 1967
MLS #: 2430620 | $350,000 | 1504 Jackson Pike - Gallipolis, OH 45631
3,474 Sq. Ft. | 1.20 Acres | Yr. Built: 1991
MLS #: 2430697 | $475,000 | 1467 Jackson Pike - Gallipolis, OH 45631
2 Baths | 3.22 Acres | Yr. Built: 1111
MLS #: 2430248 | $799,900 | 87 Olive St - Gallipolis, OH 45631
11,988 Sq. Ft. | 0.51 Acres | Yr. Built: 1978

Commercial Property For Lease

No results were found using the search criteria provided.
New Listings
#2430794
property photo
1,636 sf $139,900

Joe Moore & Sarah Evans-Moore

514 Second Avenue, Gallipolis, OH 45631

Work 740-441-1111
Email Broker@evans-moore.com
Office Name Evans-Moore Realty