Nelsonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 6 Sanner Rd N/A N/A N/A $499,900 Unknown Unknown
11656 Carbondale Rd 3 1 1,152 $175,000 $151 Unknown
546 W Washington 2 2 1,554 $159,000 $102 Unknown
301 Fort St 7 3 3,228 $139,900 $43 Unknown
628 Walnut 3 1 1,195 $69,000 $57 Unknown
566 Jackson N/A N/A N/A $39,000 Unknown Unknown
94 Jefferson N/A N/A N/A $17,000 Unknown Unknown
Average: 3.8 1.8 1,782 $156,971 $88 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 W Washington St Unit A-C 19 11 7,628 $640,000 $83 Unknown
174 W Washington St Unit A-F 13 6 4,534 $475,000 $104 Unknown
901 Connett Rd 3 1 1,361 $185,000 $135 Unknown
425 Poplar St 4 2 N/A $137,500 Unknown Unknown
345 W Washington St 2 1 1,072 $119,900 $111 Unknown
1878 Connett Rd N/A N/A N/A $79,900 Unknown Unknown
Average: 8.2 4.2 3,648 $272,883 $109 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6