Price Reduced (Gallia & Meigs County)
Following is a list of all listings with price reductions in Gallia or Meigs county in the last 14 days.
Results 1 - 7 of 7
MLS #: 2430775 | $185,000 | 2374 Little Kyger Rd - Cheshire, OH 45620
3 Beds | 3 Baths | 1,874 Sq. Ft. | 1.00 Acres | Yr. Built: 1994
MLS #: 2430702 | $52,900 | 46343 Scout Camp Rd - Chester, OH 45720
3 Beds | 1 Baths | 1,490 Sq. Ft. | 0.24 Acres | Yr. Built: 1111
MLS #: 2430635 | $94,500 | 46794 SR 124 - Racine, OH 45771
2.59 Acres
MLS #: 2430624 | $32,500 | 1259 Holcomb Hollow Rd - Thurman, OH 45685
3 Beds | 1 Baths | 1,275 Sq. Ft. | 1.00 Acres | Yr. Built: 1953
MLS #: 2430429 | $125,000 | 33316 State Route 124 - Langsville, OH 45741
2 Beds | 0.31 Acres | Yr. Built: 1900
MLS #: 2430123 | $724,900 | 178 Crestview Dr - Gallipolis, OH 45631
5 Beds | 4 Baths | 5,880 Sq. Ft. | 5.92 Acres | Yr. Built: 1998
MLS #: 2430077 | $699,900 | 120 FIRST Ave - Gallipolis, OH 45631
4 Beds | 5 Baths | 4,732 Sq. Ft. | 0.32 Acres | Yr. Built: 1928
New Listings
#2430794
property photo
1,636 sf $139,900

Joe Moore & Sarah Evans-Moore

514 Second Avenue, Gallipolis, OH 45631

Work 740-441-1111
Email Broker@evans-moore.com
Office Name Evans-Moore Realty